<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunWater Solar - Solar Hot Water Blog &#187; Solar Water Heating</title>
	<atom:link href="http://sunwatersolar.com/blog/category/solar-water-heating/feed" rel="self" type="application/rss+xml" />
	<link>http://sunwatersolar.com/blog</link>
	<description>Solar Hot Water Direct from the Sun</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Williams Selyem Winery Goes Solar Thermal with SunWater Solar</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/williams-selyem-winery</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/williams-selyem-winery#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:39:23 +0000</pubDate>
		<dc:creator>Pat O'Boyle</dc:creator>
				<category><![CDATA[Process Heat]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[process heat]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=393</guid>
		<description><![CDATA[Renowned vintners Williams Selyem Winery announced this week the opening of a new winery in Healdsburg, California. Notable green features of the new 28,000 square foot facility include a green roof of native grasses and a solar PV system, as well as a solar thermal system installed by SunWater Solar. The system is powered by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-394" title="Winery 042" src="http://sunwatersolar.com/blog/wp-content/uploads/Winery-042.jpg" alt="" width="200" height="150" />Renowned vintners Williams Selyem Winery <a href="http://www.prnewswire.com/news-releases/williams-selyem-announces-opening-of-new-winery-101780903.html" target="_blank">announced this week</a> the opening of a new winery in Healdsburg, California. Notable green features of the new 28,000 square foot facility include a green roof of native grasses and a solar PV system, as well as a solar thermal system installed by SunWater Solar. The system is powered by 14 solar thermal collectors that will heat approximately 650 gallons of water per day with clean, renewable energy from the sun. The winery will use this hot water to clean barrels, tanks, equipment and floors, and also to sterilize wine bottles.</p>
<p>A solar thermal system is an astute investment for wineries, which, <a href="http://sunwatersolar.com/blog/solar-water-heating/breweries" target="_blank">like breweries</a>, require large quantities of hot water in their operations. Utility bills associated with heating this water can be a major financial burden that puts wineries at the mercy of volatile fuel prices. Wineries that rely on natural gas or electricity for water-heating can immediately achieve substantial savings on fuel costs by adopting solar thermal. For “off the grid” wineries that heat water with propane, the savings are even greater because propane is even more expensive than natural gas.</p>
<p>SunWater Solar wishes to congratulate Williams Selyem on the completion of their new winery, and thank them for choosing us to build their solar thermal system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/williams-selyem-winery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWater Solar to Participate in City of San Jose Employee Solar Group Buy Program</title>
		<link>http://sunwatersolar.com/blog/residential-solar/san-jose-solar-group-buy</link>
		<comments>http://sunwatersolar.com/blog/residential-solar/san-jose-solar-group-buy#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:21:40 +0000</pubDate>
		<dc:creator>Pat O'Boyle</dc:creator>
				<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose credit union]]></category>
		<category><![CDATA[solar group buy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=387</guid>
		<description><![CDATA[As announced today by the San Jose Credit Union, a first-of-its-kind solar group buy program has put low-cost solar thermal into the hands of 130 San Jose employees and retirees. This group buy program is unique because it is the first such program in the U.S. that allows members of an organization – rather than [...]]]></description>
			<content:encoded><![CDATA[<p>As announced today by the San Jose Credit Union, a <a href="http://www.prnewswire.com/news-releases/first-of-its-kind-organizational-solar-group-buy-program-established-101088804.html" target="_blank">first-of-its-kind solar group buy program</a> has put low-cost solar thermal into the hands of 130 San Jose employees and retirees. This group buy program is unique because it is the first such program in the U.S. that allows members of an organization – rather than residents of a specific neighborhood or city – to purchase residential solar thermal (or PV) systems at a group discount. Group buy participants are eligible for low interest solar loans from the Credit Union and pre-negotiated discounts on solar systems from specific vendors, including SunWater Solar. Homeowners are also eligible for substantial federal and state solar rebates that further lower the cost of the systems.</p>
<p>SunWater Solar is proud to be the solar thermal vendor of choice for the San Jose Employee Solar Group Buy program. We look forward to bringing the benefits of solar thermal to program participants!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/residential-solar/san-jose-solar-group-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Environment Green Energy Fair and Solar Thermal Tour</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:15:48 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=354</guid>
		<description><![CDATA[SF Environment is having a Green Energy Fair on Saturday, June 26, from 10am-3pm at the Golden Gate Park bandshell in San Francisco.   As part of the fair, they are offering bus tours of several San Francisco sites that are currently using solar water heating. SunWater Solar is pleased that one of our solar thermal [...]]]></description>
			<content:encoded><![CDATA[<p>SF Environment is having a <a href="http://sunwatersolar.com/blog/wp-content/uploads/SFEnvironment-Green-Energy-Fair-2010-Flyer.pdf" target="_blank">Green Energy Fair</a> on Saturday, June 26, from 10am-3pm at the Golden Gate Park bandshell in San Francisco.   As part of the fair, they are offering bus tours of several San Francisco sites that are currently using solar water heating.</p>
<p>SunWater Solar is pleased that one of our solar thermal installations at a San Francisco apartment building will be featured on the tour.  Please join us for the event on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWater Solar and San Francisco Apartments</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments#comments</comments>
		<pubDate>Tue, 18 May 2010 20:15:01 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Apartment Magazine]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=339</guid>
		<description><![CDATA[SunWater Solar was recently featured in San Francisco Apartment Magazine in an article describing solar water heating systems that we designed and installed in three San Francisco apartment buildings. The owner of the apartment buildings, Linda Erkelens, describes in the article why she decided to invest in solar thermal technology and why she chose SunWater [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-352" title="SF 1" src="http://sunwatersolar.com/blog/wp-content/uploads/SF-1.jpg" alt="" width="200" height="133" />SunWater Solar was recently featured in <a href="http://sunwatersolar.com/blog/wp-content/uploads/SFAA-Magazine-April-2010.pdf" target="_blank">San Francisco Apartment Magazine</a> in an article describing solar water heating systems that we designed and installed in three San Francisco apartment buildings. The owner of the apartment buildings, Linda Erkelens, describes in the article why she decided to invest in solar thermal technology and why she chose SunWater Solar over other companies that bid on the projects.</p>
<p>“I chose SunWater because they specialize in the field [solar thermal technology]. I wanted someone up to date in the technology,” explained Linda, who also appreciated SunWater’s daily updates on the progress of the installation.</p>
<p>San Francisco has a brilliant opportunity to significantly reduce greenhouse gases by focusing on multifamily buildings because there are so many of them in San Francisco.  SunWater Solar is proud to contribute to this effort and hopes that more apartment buildings will adopt solar water heating as a way to reduce their carbon footprint and their energy bills while also attracting new tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunReports and SunWater Solar Offer ‘Smart’ Solar Thermal Systems</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/sunreports</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/sunreports#comments</comments>
		<pubDate>Tue, 04 May 2010 22:44:45 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apollo1]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Schuco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[SunReports]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=329</guid>
		<description><![CDATA[Web-based performance metrics illustrate quantifiable return on solar thermal investments SAN FRANCISCO, Calif. – May 4, 2010 – SunReports, Inc., a provider of performance monitoring solutions for residential and commercial solar installations, in collaboration with SunWater Solar, one of the few companies in California that specializes in solar thermal technology, today announced the successful deployment [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-337" title="Apollo1_JPEG" src="http://sunwatersolar.com/blog/wp-content/uploads/Apollo1_JPEG.jpg" alt="" width="200" height="121" />Web-based performance metrics illustrate quantifiable return on solar thermal investments</em></p>
<p>SAN FRANCISCO, Calif. – May 4, 2010 – <a href="http://www.sunreports.com/" target="_blank">SunReports, Inc</a>., a provider of performance monitoring solutions for residential and commercial solar installations, in collaboration with SunWater Solar, one of the few companies in California that specializes in solar thermal technology, today announced the successful deployment of smart solar thermal systems innorthern California. SunReports’ Apollo1 provides a Web-based means of analyzing solar system performance, while SunWater Solar brings the expertise necessary to design and install a quality solar thermal system.</p>
<p>The Apollo1 monitors both solar thermal and solar PV systems, requires no configuration in the field and generates system performance data accessible through Internet portals. SunWater Solar assisted in the fine-tuning of the Installer Portal and was one of the first companies to field test the Apollo1, installing the devices on three Schuco commercial solar thermal systems in northern California. Solar thermal systems use the sun’s energy, rather than fossil fuels, to heat water and other fluids, significantly reducing site-generated greenhouse gas emissions and enabling long term Return on Investment (ROI) through decreased utility bills.</p>
<p><span id="more-329"></span>“SunReports’ Apollo1 is an easy-to-use, affordable system that makes a solar system ‘smart’ by enabling it to communicate important performance parameters,” said Thomas Dinkel, CEO, SunReports. “System installers can view system performance for all of their systems using our Installer Portal map-based interface, and a system owner can see the performance of their own system in easy-to-understand graphics, complete with energy savings equivalents.”</p>
<p>SunReports’ performance-based monitoring is the first system capable of highlighting a solar thermal system’s actual production compared to its estimated performance, providing assurance that the system is operational and working to its designed capacity. By accessing SunReports’ Internet portals via any web-enabled device, even mobile devices such as the iPhone, system installers and owners can check system performance from anywhere in the world. The SunReports solar performance monitoring solution also issues alerts should the system experience any performance issues.</p>
<p>“At SunWater Solar we take great pride in designing and building quality solar thermal systems that generate long-term financial benefits,” said Justin Weil, President, SunWater Solar. “Now, thanks to SunReports, we can access metrics that assist us in further enhancing system performance, so clients get a high-quality solar thermal system along with quantifiable assurance that it is generating maximum output and maximum savings.”</p>
<p>Unlike other measurement systems on the market, the SunReports system takes direct measurement of the solar benefit, rather than estimating the effect of the arrays. Three temperature sensors allow the Apollo1 to accurately calculate the amount of energy a solar thermal array is creating. Two sensors take direct measurements of the temperature of fluid moving between the array and the heat exchanger, while a third sensor measures the temperature of the fluid in the solar storage tank. A current transducer tells when the solar circulating pump is on. The Apollo1 integrates all of this data and then transmits it through an Internet connection.</p>
<p>Businesses considering the installation of a solar thermal system may be eligible for sizable rebates, and rebate program rules may require the installation of performance metering and monitoring equipment on the system. The California Solar Initiative (CSI) Thermal Program, for example, stipulates that monitoring equipment must be installed on systems displacing more than 30kWth (Kilowatt Thermal), equivalent to about 462 square feet of collector area. The CSI Thermal Program, which authorizes $350 million in rebates, is one of the nation’s most ambitious solar thermal rebate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/sunreports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIA Projects Continued Growth of Solar Thermal in 2010</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/seia</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/seia#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:51:58 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Renewable Energy Certificates]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Cooling]]></category>
		<category><![CDATA[Solar Energy Industries Association]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Rating and Certification Corporation]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[SRCC]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=317</guid>
		<description><![CDATA[SEIA, the Solar Energy Industries Association, has released its year in review report for 2009, and they are calling for a continued increase in solar water heating systems in 2010 after a 10% growth rate in 2009.  Here is an excerpt from the report: &#8220;SEIA expects continued growth in SWH in 2010. This year, California [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-320" title="PA 1" src="http://sunwatersolar.com/blog/wp-content/uploads/PA-1.jpg" alt="" width="200" height="150" />SEIA, the Solar Energy Industries Association, has released its <a href="http://seia.org/galleries/default-file/2009%20Solar%20Industry%20Year%20in%20Review.pdf" target="_blank">year in review report for 2009</a>, and they are calling for a continued increase in solar water heating systems in 2010 after a 10% growth rate in 2009.  Here is an excerpt from the report:</p>
<p>&#8220;SEIA expects continued growth in SWH in 2010. This year, California will launch the most ambitious state SWH incentive program with the goal of installing 200,000 SWH systems. In addition, increased use of SWH to generate renewable energy certificates (RECs) to meet state renewable energy standards could drive additional deployment in some states as we began to see in Arizona last year. This optimism is mirrored by the many new products seeking certification from the Solar Rating and Certification Corporation, the testing body charged with certifying equipment for eligibility to take the federal ITC.&#8221;</p>
<p>In addition to solar water heating, the report sites the huge potential of solar thermal technology for cooling applications like air conditioning and industrial cooling.  &#8220;While solar cooling technologies have yet to take off in the U.S., the potential is enormous. More than 60 percent of energy consumed residential and commercial buildings is for thermal services. Of that, water heating accounts for about one quarter. The rest is used for space heating and cooling, a huge growth opportunity for solar energy over the next few years.&#8221;</p>
<p>SunWater Solar offers both solar water heating and solar thermal cooling solutions and looks forward to more customers adopting solar thermal as a cost effective way of reducing energy bills and greenhouse gasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/seia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentation, Fire, And Water</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/breweries</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/breweries#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:54:08 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=293</guid>
		<description><![CDATA[“Fermentation may have been a greater discovery than fire&#8221; runs a quote by noted author David Rains Wallace. We here at SunWater Solar certainly agree, as would anyone who has ever successfully brewed a batch of ale, lager, stout or other type of beer. California is well-known for producing fine beers. Brewing companies like Sierra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-295" title="Kegs 1" src="http://sunwatersolar.com/blog/wp-content/uploads/Kegs-1.jpg" alt="Kegs 1" width="200" height="133" />“Fermentation may have been a greater discovery than fire&#8221; runs a quote by noted author David Rains Wallace. We here at SunWater Solar certainly agree, as would anyone who has ever successfully brewed a batch of ale, lager, stout or other type of beer.</p>
<p>California is well-known for producing fine beers. Brewing companies like Sierra Nevada, Anchor and Gordon Biersch turn out millions of bottles of brew every year from their facilities in California, while countless smaller breweries across the U.S. also add to the diversity of beers that drinkers can choose from.</p>
<p>A large percentage of beer is water, which is also a central part of the brewing process. Breweries need large quantities of water – hot water – to not only make beer, but also to rinse and clean the kegs, tanks and other equipment used to manufacture and ship the final product.</p>
<p>There is a simple elegance in the combination of water, heat and basic ingredients (yeast, sugar, grains, etc.) necessary to craft beer. Bringing the sun’s natural heat into the process by way of a solar hot water system adds to this elegance.</p>
<p>And for brewing companies, which are businesses after all, a solar thermal system can be a sound investment since these systems significantly reduce water-heating costs.  Breweries in <a href="http://www.focusonenergy.com/files/Document_Management_System/Renewables/centralwatersbrewing_casestudy.pdf" target="_blank">Wisconsin</a>, <a href="http://www.heliodyne.com/about_us/press/Brewery_Case_Study.pdf" target="_blank">Oregon</a>, and <a href="http://www.kulr8.com/news/local/46418157.html" target="_blank">Montana</a> have all turned to solar water heating for their brewery operations.</p>
<p>Water. Natural ingredients. Solar energy. Now that’s a discovery that’s easy to get excited about!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/breweries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Win-Win For Apartment Building Owners And Tenants</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/apartments</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/apartments#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:36:38 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=286</guid>
		<description><![CDATA[Most people have spent some stretch of time living in an apartment building. If you’ve ever rented an apartment, you know that noisy neighbors, shared laundry machines and crowded conditions can be downsides to apartment life. But having the freedom to move out as soon as a lease ends helps make such inconveniences worthwhile. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-288" title="Estabrook 5" src="http://sunwatersolar.com/blog/wp-content/uploads/Estabrook-5.jpg" alt="Estabrook 5" width="200" height="133" />Most people have spent some stretch of time living in an apartment building. If you’ve ever rented an apartment, you know that noisy neighbors, shared laundry machines and crowded conditions can be downsides to apartment life. But having the freedom to move out as soon as a lease ends helps make such inconveniences worthwhile. And as a tenant, you also don’t have to worry about the large amounts of money required to keep an apartment building operational.</p>
<p>Unlike tenants, apartment building owners see their buildings as long-term investments, with long-term costs. Building owners, for example, must frequently pay the entire building’s monthly water-heating bill. Every time a tenant cooks a meal, does laundry or uses the bathroom, that’s money out of the building owner’s pocket! And the more people there are living in the building, the higher the owner’s costs.</p>
<p>Water-heating can account for a large percentage of an apartment building owner’s monthly energy bills. Solar thermal systems reduce energy bills, insulate owners from rising natural gas prices and help owners go green by using the sun’s energy, rather than electricity or fossil fuels, to heat the water used by tenants. A solar thermal system can produce 60% to 80% of an apartment building’s hot water load, and also help differentiate the property among environmentally conscious tenants.</p>
<p>For apartment building owners and tenants, solar thermal is a win-win!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water at the White House?</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/white-house</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/white-house#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:18:06 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Carter]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=278</guid>
		<description><![CDATA[President Jimmy Carter set a great example in the 1970&#8242;s when he installed a solar hot water system at the White House. When President Reagan took over he removed the panels from the White House just seven years after they were put into service. Now there is a new call for President Obama to follow [...]]]></description>
			<content:encoded><![CDATA[<p>President Jimmy Carter set a great example in the 1970&#8242;s when <a href="http://www.huffingtonpost.com/2009/01/27/white-house-solar-panels_n_160575.html" target="_blank">he installed a solar hot water system at the White House.</a> When President Reagan took over he removed the panels from the White House just seven years after they were put into service.</p>
<p>Now there is a new call for President Obama to follow Carter&#8217;s example and install <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/02/yes-we-can-help-obama-put-solar-panels-on-the-whitehouse-again-" target="_blank">solar hot water and solar PV systems at the White House.</a> This would help set an example for the rest of the country and the world and allow the White House to use renewable energy to reduce its greenhouse gas emissions.  SunWater Solar would certainly like to see a solar water heating project at the White House and of course we would be happy to participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/white-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating For Universities</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/solar-universities</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/solar-universities#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:28:31 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[appalachian state]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[dorms]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[student union]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=252</guid>
		<description><![CDATA[Universities across America and around the world are adopting solar water heating in their efforts to go green, reduce their carbon footprint, and save money.  Solar hot water can be used to supply hot water to dorms, food service facilities, laundries, and sports facilities, all of which use significant quantities of hot water. Appalachian State [...]]]></description>
			<content:encoded><![CDATA[<p>Universities across America and around the world are adopting solar water heating in their efforts to go green, reduce their carbon footprint, and save money.  Solar hot water can be used to supply hot water to dorms, food service facilities, laundries, and sports facilities, all of which use significant quantities of hot water.</p>
<p><a href="http://www.news.appstate.edu/2009/12/14/solar-thermal-water-heating/" target="_blank">Appalachian State</a> recently installed a system to supply hot water to its student union and <a href="http://www.environmentalleader.com/2010/02/02/yale-building-uses-81-less-water-58-less-energy/" target="_blank">Yale University</a> is using solar hot water in a LEED Platinum building on campus.  SunWater Solar is excited to see solar water heating on campuses and expects that more and more universities will follow the lead of these two schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/solar-universities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
