<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunWater Solar - Solar Hot Water Blog</title>
	<atom:link href="http://sunwatersolar.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://sunwatersolar.com/blog</link>
	<description>Solar Hot Water Direct from the Sun</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intersolar North America 2010</title>
		<link>http://sunwatersolar.com/blog/solar-hot-water-rebates/intersolar2010</link>
		<comments>http://sunwatersolar.com/blog/solar-hot-water-rebates/intersolar2010#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:44:45 +0000</pubDate>
		<dc:creator>Pat O'Boyle</dc:creator>
				<category><![CDATA[Solar Hot Water Rebates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Intersolar]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=359</guid>
		<description><![CDATA[The SunWater Solar crew, along with thousands of exhibitors and attendees from the national and international solar industry, was in attendance this week at the Intersolar trade show in San Francisco. This event is the place to check out some of the latest and greatest products hitting the solar industry, and hear all the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-363" title="intersolar_front door_sm" src="http://sunwatersolar.com/blog/wp-content/uploads/intersolar_front-door_sm.jpg" alt="" width="200" height="130" />The SunWater Solar crew, along with thousands of exhibitors and attendees from the national and international solar industry, was in attendance this week at the Intersolar trade show in San Francisco. This event is the place to check out some of the latest and greatest products hitting the solar industry, and hear all the latest news from industry insiders.</p>
<p>Some of the hottest buzz at the show, however, was anything but sunny. Among the many photovoltaic (PV) industry exhibitors and attendees, there was great disappointment with the State of California’s <a href="http://www.dailyfinance.com/story/california-temporarily-suspends-incentives-for-some-solar-projec/19554774/" target="_blank">temporary suspension</a> last week of CSI solar incentive rebates for PV projects. The freeze halts payment of incentives to non-profit groups and public entities, such as school districts, that install PV systems.</p>
<p>Happily, Solar Thermal projects are unaffected by these changes and will still be eligible for CSI rebate money. At the moment, California’s entire Solar Thermal industry is waiting with baited breath for the CSI Thermal Program to release the commercial Solar Thermal rebate calculator. When these calculations are made public, commercial customers, manufacturers and installers will finally be able to see exactly how much the state will contribute to the installation cost of new commercial Solar Thermal systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-hot-water-rebates/intersolar2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Environment Green Energy Fair and Solar Thermal Tour</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:15:48 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=354</guid>
		<description><![CDATA[SF Environment is having a Green Energy Fair on Saturday, June 26, from 10am-3pm at the Golden Gate Park bandshell in San Francisco.   As part of the fair, they are offering bus tours of several San Francisco sites that are currently using solar water heating. SunWater Solar is pleased that one of our solar thermal [...]]]></description>
			<content:encoded><![CDATA[<p>SF Environment is having a <a href="http://sunwatersolar.com/blog/wp-content/uploads/SFEnvironment-Green-Energy-Fair-2010-Flyer.pdf" target="_blank">Green Energy Fair</a> on Saturday, June 26, from 10am-3pm at the Golden Gate Park bandshell in San Francisco.   As part of the fair, they are offering bus tours of several San Francisco sites that are currently using solar water heating.</p>
<p>SunWater Solar is pleased that one of our solar thermal installations at a San Francisco apartment building will be featured on the tour.  Please join us for the event on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/green-energy-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWater Solar and San Francisco Apartments</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments#comments</comments>
		<pubDate>Tue, 18 May 2010 20:15:01 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Apartment Magazine]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=339</guid>
		<description><![CDATA[SunWater Solar was recently featured in San Francisco Apartment Magazine in an article describing solar water heating systems that we designed and installed in three San Francisco apartment buildings. The owner of the apartment buildings, Linda Erkelens, describes in the article why she decided to invest in solar thermal technology and why she chose SunWater [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-352" title="SF 1" src="http://sunwatersolar.com/blog/wp-content/uploads/SF-1.jpg" alt="" width="200" height="133" />SunWater Solar was recently featured in <a href="http://sunwatersolar.com/blog/wp-content/uploads/SFAA-Magazine-April-2010.pdf" target="_blank">San Francisco Apartment Magazine</a> in an article describing solar water heating systems that we designed and installed in three San Francisco apartment buildings. The owner of the apartment buildings, Linda Erkelens, describes in the article why she decided to invest in solar thermal technology and why she chose SunWater Solar over other companies that bid on the projects.</p>
<p>“I chose SunWater because they specialize in the field [solar thermal technology]. I wanted someone up to date in the technology,” explained Linda, who also appreciated SunWater’s daily updates on the progress of the installation.</p>
<p>San Francisco has a brilliant opportunity to significantly reduce greenhouse gases by focusing on multifamily buildings because there are so many of them in San Francisco.  SunWater Solar is proud to contribute to this effort and hopes that more apartment buildings will adopt solar water heating as a way to reduce their carbon footprint and their energy bills while also attracting new tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/san-francisco-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunReports and SunWater Solar Offer ‘Smart’ Solar Thermal Systems</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/sunreports</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/sunreports#comments</comments>
		<pubDate>Tue, 04 May 2010 22:44:45 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Apollo1]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Schuco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[SunReports]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=329</guid>
		<description><![CDATA[Web-based performance metrics illustrate quantifiable return on solar thermal investments SAN FRANCISCO, Calif. – May 4, 2010 – SunReports, Inc., a provider of performance monitoring solutions for residential and commercial solar installations, in collaboration with SunWater Solar, one of the few companies in California that specializes in solar thermal technology, today announced the successful deployment [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-337" title="Apollo1_JPEG" src="http://sunwatersolar.com/blog/wp-content/uploads/Apollo1_JPEG.jpg" alt="" width="200" height="121" />Web-based performance metrics illustrate quantifiable return on solar thermal investments</em></p>
<p>SAN FRANCISCO, Calif. – May 4, 2010 – <a href="http://www.sunreports.com/" target="_blank">SunReports, Inc</a>., a provider of performance monitoring solutions for residential and commercial solar installations, in collaboration with SunWater Solar, one of the few companies in California that specializes in solar thermal technology, today announced the successful deployment of smart solar thermal systems innorthern California. SunReports’ Apollo1 provides a Web-based means of analyzing solar system performance, while SunWater Solar brings the expertise necessary to design and install a quality solar thermal system.</p>
<p>The Apollo1 monitors both solar thermal and solar PV systems, requires no configuration in the field and generates system performance data accessible through Internet portals. SunWater Solar assisted in the fine-tuning of the Installer Portal and was one of the first companies to field test the Apollo1, installing the devices on three Schuco commercial solar thermal systems in northern California. Solar thermal systems use the sun’s energy, rather than fossil fuels, to heat water and other fluids, significantly reducing site-generated greenhouse gas emissions and enabling long term Return on Investment (ROI) through decreased utility bills.</p>
<p><span id="more-329"></span>“SunReports’ Apollo1 is an easy-to-use, affordable system that makes a solar system ‘smart’ by enabling it to communicate important performance parameters,” said Thomas Dinkel, CEO, SunReports. “System installers can view system performance for all of their systems using our Installer Portal map-based interface, and a system owner can see the performance of their own system in easy-to-understand graphics, complete with energy savings equivalents.”</p>
<p>SunReports’ performance-based monitoring is the first system capable of highlighting a solar thermal system’s actual production compared to its estimated performance, providing assurance that the system is operational and working to its designed capacity. By accessing SunReports’ Internet portals via any web-enabled device, even mobile devices such as the iPhone, system installers and owners can check system performance from anywhere in the world. The SunReports solar performance monitoring solution also issues alerts should the system experience any performance issues.</p>
<p>“At SunWater Solar we take great pride in designing and building quality solar thermal systems that generate long-term financial benefits,” said Justin Weil, President, SunWater Solar. “Now, thanks to SunReports, we can access metrics that assist us in further enhancing system performance, so clients get a high-quality solar thermal system along with quantifiable assurance that it is generating maximum output and maximum savings.”</p>
<p>Unlike other measurement systems on the market, the SunReports system takes direct measurement of the solar benefit, rather than estimating the effect of the arrays. Three temperature sensors allow the Apollo1 to accurately calculate the amount of energy a solar thermal array is creating. Two sensors take direct measurements of the temperature of fluid moving between the array and the heat exchanger, while a third sensor measures the temperature of the fluid in the solar storage tank. A current transducer tells when the solar circulating pump is on. The Apollo1 integrates all of this data and then transmits it through an Internet connection.</p>
<p>Businesses considering the installation of a solar thermal system may be eligible for sizable rebates, and rebate program rules may require the installation of performance metering and monitoring equipment on the system. The California Solar Initiative (CSI) Thermal Program, for example, stipulates that monitoring equipment must be installed on systems displacing more than 30kWth (Kilowatt Thermal), equivalent to about 462 square feet of collector area. The CSI Thermal Program, which authorizes $350 million in rebates, is one of the nation’s most ambitious solar thermal rebate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/sunreports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI-Thermal Program Has Launched in California</title>
		<link>http://sunwatersolar.com/blog/solar-hot-water-rebates/csi-thermal-launch</link>
		<comments>http://sunwatersolar.com/blog/solar-hot-water-rebates/csi-thermal-launch#comments</comments>
		<pubDate>Mon, 03 May 2010 18:13:48 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Hot Water Rebates]]></category>
		<category><![CDATA[AB 1470]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SDG&E]]></category>
		<category><![CDATA[SoCalGas]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=327</guid>
		<description><![CDATA[The CSI-Thermal Program officially launched on May 1st in California.   The program is currently accepting applications for residential solar water heating systems that displace natural gas or electric water heaters in the service territories of PG&#38;E, SCE, SoCalGas, and SDG&#38;E.  The program is expected to begin accepting commercial solar hot water rebate applications on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gosolarcalifornia.org/solarwater/" target="_blank">CSI-Thermal Program</a> officially<a href="http://docs.cpuc.ca.gov/PUBLISHED/NEWS_RELEASE/118006.htm" target="_blank"> launched on May 1st in California</a>.   The program is currently accepting applications for residential solar water heating systems that displace natural gas or electric water heaters in the service territories of PG&amp;E, SCE, SoCalGas, and SDG&amp;E.  The program is expected to begin accepting commercial solar hot water rebate applications on July 1st.</p>
<p>SunWater Solar is certified to participate in the program and as a leading solar water heating design/build company in California we are pleased the program has officially started.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-hot-water-rebates/csi-thermal-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenFinanceSF Program Launches</title>
		<link>http://sunwatersolar.com/blog/solar-financing/greenfinancesf-program-launches</link>
		<comments>http://sunwatersolar.com/blog/solar-financing/greenfinancesf-program-launches#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:23:53 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Financing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewable Funding]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Tax District]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=324</guid>
		<description><![CDATA[San Francisco has officially launched the GreenFinanceSF program which allows businesses and homeowners to finance solar thermal systems through a special assessment on their property tax.   The $150 million loan program is the largest PACE (Property Assessed Clean Energy) program in the country and allows financing of solar and other energy efficiency projects with little [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco has <a href="http://www.sfexaminer.com/local/Unique-green-loan-program-starts-in-The-City-90720424.html" target="_blank">officially launched</a> the <a href="https://greenfinancesf.org/systems/energy" target="_blank">GreenFinanceSF program</a> which allows businesses and homeowners to finance solar thermal systems through a special assessment on their property tax.   The $150 million loan program is the largest PACE (Property Assessed Clean Energy) program in the country and allows financing of solar and other energy efficiency projects with little upfront cost as the program is financed on the property tax over a number of years.</p>
<p>One of the requirements of the program is that buildings must have basic energy efficiency measures implemented before solar electricity projects (PV) can be funded.   Solar water heating is considered <a href="https://greenfinancesf.org/downloads/san_francisco/SF_eligible_projects.pdf" target="_blank">one of these energy efficiency measures</a> and can help a building reach the energy efficiency requirements needed to install PV solar for electricity.</p>
<p>SunWater Solar applauds the efforts of San Francisco in leading the country with its new PACE program.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-financing/greenfinancesf-program-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIA Projects Continued Growth of Solar Thermal in 2010</title>
		<link>http://sunwatersolar.com/blog/solar-water-heating/seia</link>
		<comments>http://sunwatersolar.com/blog/solar-water-heating/seia#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:51:58 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Renewable Energy Certificates]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Cooling]]></category>
		<category><![CDATA[Solar Energy Industries Association]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Rating and Certification Corporation]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[SRCC]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=317</guid>
		<description><![CDATA[SEIA, the Solar Energy Industries Association, has released its year in review report for 2009, and they are calling for a continued increase in solar water heating systems in 2010 after a 10% growth rate in 2009.  Here is an excerpt from the report: &#8220;SEIA expects continued growth in SWH in 2010. This year, California [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-320" title="PA 1" src="http://sunwatersolar.com/blog/wp-content/uploads/PA-1.jpg" alt="" width="200" height="150" />SEIA, the Solar Energy Industries Association, has released its <a href="http://seia.org/galleries/default-file/2009%20Solar%20Industry%20Year%20in%20Review.pdf" target="_blank">year in review report for 2009</a>, and they are calling for a continued increase in solar water heating systems in 2010 after a 10% growth rate in 2009.  Here is an excerpt from the report:</p>
<p>&#8220;SEIA expects continued growth in SWH in 2010. This year, California will launch the most ambitious state SWH incentive program with the goal of installing 200,000 SWH systems. In addition, increased use of SWH to generate renewable energy certificates (RECs) to meet state renewable energy standards could drive additional deployment in some states as we began to see in Arizona last year. This optimism is mirrored by the many new products seeking certification from the Solar Rating and Certification Corporation, the testing body charged with certifying equipment for eligibility to take the federal ITC.&#8221;</p>
<p>In addition to solar water heating, the report sites the huge potential of solar thermal technology for cooling applications like air conditioning and industrial cooling.  &#8220;While solar cooling technologies have yet to take off in the U.S., the potential is enormous. More than 60 percent of energy consumed residential and commercial buildings is for thermal services. Of that, water heating accounts for about one quarter. The rest is used for space heating and cooling, a huge growth opportunity for solar energy over the next few years.&#8221;</p>
<p>SunWater Solar offers both solar water heating and solar thermal cooling solutions and looks forward to more customers adopting solar thermal as a cost effective way of reducing energy bills and greenhouse gasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/solar-water-heating/seia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWater Solar Releases “Solar Hot Water Today for a Sustainable Tomorrow” Video</title>
		<link>http://sunwatersolar.com/blog/sunwater-solar-video/video</link>
		<comments>http://sunwatersolar.com/blog/sunwater-solar-video/video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:38:07 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[SunWater Solar Video]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative Solar Thermal]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[CSI-Thermal]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Hot Water Today for a Sustainable Tomorrow]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=312</guid>
		<description><![CDATA[SunWater Solar, one of the only companies in California that specializes in Solar Thermal technology, today released a new video: “Solar Hot Water Today for a Sustainable Tomorrow.” This five-minute video is an excellent source of information for anyone looking to learn more about Solar Thermal, an efficient, low-cost, renewable energy source. “Solar Hot Water [...]]]></description>
			<content:encoded><![CDATA[<p>SunWater Solar, one of the only companies in California that specializes in Solar Thermal technology, today released a new video: “Solar Hot Water Today for a Sustainable Tomorrow.” This five-minute video is an excellent source of information for anyone looking to learn more about Solar Thermal, an efficient, low-cost, renewable energy source.</p>
<p>“Solar Hot Water Today for a Sustainable Tomorrow” provides an overview of Solar Thermal technology and its history, benefits and applications. The video is narrated by SunWater Solar’s executive team, who are among the most knowledgeable experts in the U.S. Solar Thermal industry. Loaded with insightful commentary and high-quality footage of Solar Thermal systems in action, the video introduces viewers to a technology whose brightest days are still ahead, and that will play a vital role in reducing pollution and reliance on fossil fuels.</p>
<p>Click here to view “<a href="http://www.sunwatersolar.com/video.php">Solar Hot Water Today for a Sustainable Tomorrow</a>” (<a href="http://www.sunwatersolar.com/video.php">http://www.sunwatersolar.com/video.php</a>).</p>
<p>Solar Thermal began to attract increased public attention in January 2010 when the California Public Utilities Commission (CPUC) approved the California Solar Initiative (CSI) Thermal Program, which authorized $350 million in rebates. Solar Thermal systems use the sun’s energy, rather than fossil fuels, to heat water and other fluids, significantly reducing site-generated greenhouse gas emissions and enabling long-term ROI through decreased utility bills.</p>
<p>“The CSI rebate and the long-term financial benefits of Solar Thermal make this technology an excellent investment for any business that requires large amounts of hot water,” said Justin Weil, President of SunWater Solar. “A Solar Thermal system can reduce water-heating bills by up to 70%, and in 2010 we expect to see more and more businesses tapping into the value these systems can provide.”</p>
<p>Along with the new video, SunWater Solar has also released a Financial Rebates &amp; Incentives fact sheet that explains six different financial options available to prospective buyers of Solar Thermal systems. This fact sheet is informative reading for businesses that understand the potential benefits of Solar Thermal and want to purchase a system for the lowest possible cost.</p>
<p>Click here to download the SunWater Solar <a href="http://www.sunwatersolar.com/solar-rebates-financing.php">Financial Rebates &amp; Incentives fact sheet</a></p>
<p>(<a href="http://www.sunwatersolar.com/solar-rebates-financing.php">http://www.sunwatersolar.com/solar-rebates-financing.php</a>). Registration is required to download the fact sheet.</p>
<p>“The upfront cost of a Solar Thermal system may be higher than that of a natural gas-fueled water heater, but with the many rebates and financial options available today, buyers can recoup that cost relatively quickly,” said Justin Weil. “And with a 25 to 40 year lifespan, these systems continue paying back long after they’ve paid for themselves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/sunwater-solar-video/video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Around the World (Part #2): Spain</title>
		<link>http://sunwatersolar.com/blog/global-solar-water-heating/spain</link>
		<comments>http://sunwatersolar.com/blog/global-solar-water-heating/spain#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:07:20 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Global Solar Water Heating]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=303</guid>
		<description><![CDATA[SunWater Solar is proud to be part of the global Solar Thermal Revolution that’s poised to sweep the U.S.  We believe that in the years to come, solar hot water will become as popular in the U.S. as it already is in some other countries, like Spain for example. Spain is a shining example of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-306" title="Spain Small" src="http://sunwatersolar.com/blog/wp-content/uploads/Spain-Small2.jpg" alt="" width="200" height="150" />SunWater Solar is proud to be part of the global Solar Thermal Revolution that’s poised to sweep the U.S.  We believe that in the years to come, solar hot water will become as popular in the U.S. as it already is in some other countries, like Spain for example.</p>
<p>Spain is a shining example of how widespread use of Solar Thermal technology could look here in the U.S. once the technology takes off. Spain is light years ahead of the U.S. in the terms of developing Solar Thermal, the government having realized in the late 1990’s that this technology could generate massive amounts of low-cost hot water and electricity.</p>
<p>Barcelona, a Spanish city known as the <a href="http://www.estif.org/262.0.html" target="_blank">pioneer for solar regulations in Europe</a>, is Spain’s Solar Thermal epicenter. Barcelona has required solar hot water systems on all new public and private buildings since 2000; the first city in Europe to enact such legislation. In Barcelona, new buildings must produce 60% of their hot water with Solar Thermal technology.</p>
<p>In the U.S., financial incentives are the preferred method of encouraging Solar Thermal adoption, rather than laws mandating its use. Ultimately though, the end result of each approach is the same: widespread adoption of Solar Thermal technology throughout the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/global-solar-water-heating/spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Around The World (Part #1): Chile</title>
		<link>http://sunwatersolar.com/blog/global-solar-water-heating/chile</link>
		<comments>http://sunwatersolar.com/blog/global-solar-water-heating/chile#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:43:12 +0000</pubDate>
		<dc:creator>Chris Chappell</dc:creator>
				<category><![CDATA[Global Solar Water Heating]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Domestic Hot Water]]></category>
		<category><![CDATA[financial benefits]]></category>
		<category><![CDATA[payback]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://sunwatersolar.com/blog/?p=301</guid>
		<description><![CDATA[Solar Thermal is common in first world countries such as Spain and Israel. And in the U.S., thanks to financial incentives and a growing desire for energy independence, the technology is increasingly widespread. Because basic Solar Thermal systems are relatively inexpensive and proven to reduce energy consumption, they’re popular not only in developed nations, but [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Thermal is common in first world countries such as Spain and Israel. And in the U.S., thanks to financial incentives and a growing desire for energy independence, the technology is increasingly widespread. Because basic Solar Thermal systems are relatively inexpensive and proven to reduce energy consumption, they’re popular not only in developed nations, but also in places with more limited financial resources.</p>
<p>In Chile, for example, <a href="http://www.globalpost.com/dispatch/global-green/100208/solar-panels" target="_blank">a government project</a> is currently bringing Solar Thermal to hundreds of shantytown residents near Santiago. Solar Thermal systems installed on new homes the government is building for these underprivileged people will provide financial savings of 62% for a family of four using 10.5 gallons of water per day at 115 degrees Fahrenheit. This project comes on the heels of legislation approved last year in Chile authorizing government subsidies of between 20 and 100 percent of the cost of Solar Thermal installations in new residential buildings.</p>
<p>Granted, the vast majority of Americans are far better off economically than the Chileans who will benefit from their government’s Solar Thermal program. But the desire to save money by reducing energy costs has strong appeal across all cultural, economic and national boundaries.</p>
<p>The installation cost of a Solar Thermal system is quite reasonable when you consider the long-term financial benefits. Sure, it may take a few years for the energy savings a new Solar Thermal system provides to equal the cost of installation. With a minimum 25-year lifespan though, these systems continue paying back long after they’ve paid for themselves. No matter what country you’re from, that is a sensible proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunwatersolar.com/blog/global-solar-water-heating/chile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
